| Alcohol: | 12% vol. | 
| Residual sugar: | 0,5 g/l | 
| Dry exctract: | 20,5 g/l | 
| Total acidity: | 4,9 g/l | 
| pH: | 3,67 | 
| Vintage: | 2016 | 
| Variety: | 100% Sárgamuskotály | 
| Region: | Tokaj | 
| Village: | Tállya | 
| Vineyard: | Görbe | 
| Harvest: | Hand-picked and carefully selected, at the beginning of September | 
| Winemaking: | Crushing and destemming, two weeks skin contact, pressing, spontaneous fermentation in stainless steel tank, ageing in stainless steel tank under flor (natural film of yeast), fining, bottling without filtration | 
 
                             
                         
                             
                            